# | First | Last | Position |
---|---|---|---|
Marcus | Burnand | ||
0 | Lane | Pothier | |
2 | Ashton | King | |
3 | Griffin | Williams | |
6 | Austin | Tulk | |
7 | Riven | McRae | |
9 | Tyson | Moll | |
10 | Jack | Morhart | |
11 | Cruz | Kleutsch | |
13 | Kayden | Regimbald | |
16 | Ronan | Gawlinski | |
20 | Jackson | Innes | |
21 | Bennett | Norris | |
47 | Tate | Bungay | |
71 | Seth | Garofalo | |
73 | Charlie | McLeod | |
77 | Aiden | Jensen | |
92 | Charlie | Solomon | |
95 | Cody | Hansen | |
96 | Daxton | Hull |
Sat, Jun. 21, 2025 3:30 PM - 5:00 PM
Oakridge Community Association
Sun, Jun. 22, 2025 1:00 PM - 2:30 PM
Oakridge Community Association